FIRST NATIONS
FIRST NATIONS
Hazelwood has completed over 30 projects for, or in collaboration with, 19 separate First Nations located on Vancouver Island and throughout British Columbia. The aggregate value of these Hazelwood projects with various First Nations is greater than $200M since 2004.
Hazelwood has an excellent reputation of hiring and training First Nation community members, subcontractors, and suppliers, and they seek to foster lasting relations with Indigenous communities. Some First Nation members have been working for Hazelwood for well over 10 years.
For more information on how Hazelwood can work with you on your Nations project, please contact:
Tom Richey
Business Development Manager
t: (250) 824-0653
Project Name | Location | Indigenous Involvement |
---|---|---|
Selma Par Subdivision | Sechelt, BC | Shishalh First Nation - Project is ongoing, however we have set the following targets: $750k spent on First Nation Businesses / Subcontracts, 4200hrs for First Nation Employment and 900 hrs of training |
1150 Maughan Rd | Nanaimo, BC | Snuneymuxw First Nation is the Owner/Client. |
Tlowitsis Reservoir & Water Supply | Black Creek, BC | Tlowitsis First Nation is the Owner/Client. Hiring of 2 Nation members |
Bamfield Main Rd Surfacing Project, Contracts 1, 2 & 3 | Bamfield, BC | Huuayaht First Nation is the Client. Nation members will be hired for various positions (TCPs, Equipment Operators, Labourers, etc.). Accommodations and meals arranged through Nation Businesses. |
Project Name | Location | Indigenous Involvement |
---|---|---|
Whaling Pt. Boat Launch | Mill Bay, BC | Client is the Malahat Nation - Project was completed by our JV partnership with the Nation (Malahat-Hazelwood Construction) |
Hesquiaht Water Main Replacement | Hesquiaht, BC | Client is Hesquiaht Nation - Setup services for our camp and donated infrastructure to the community. Hired local band members |
Ahousaht Roads & Drainage - Phase 2 | Ahousaht, BC | Hired local band members as equipment operators and labourers, purchased fuel from the Nation and rented land for our camp. |
Project Name | Location | Indigenous Involvement |
---|---|---|
Ahousaht Roads & Drainage - Phase 1 | Ahousaht, BC | Hired local band members as equipment operators and labourers, purchased fuel from the Nation and rented land for our camp. |
Malahat Business Park | Mill Bay, BC | Client is the Malahat Nation - Project was completed by our JV partnership with the Nation (Malahat-Hazelwood Construction). |
BC Hydro BR2 2 - Penstock Recoating | Seton, BC | Hazelwood committed to spend approximately $1.5M toward First Nation Businesses. |
Hesquiaht Community Infrastructure Upgrades | Hesquiaht, BC | Hesquiaht Nation was the Client - Setup services for our camp and donated infrastructure to the community. Hired local band members |
Project Name | Location | Indigenous Involvement |
---|---|---|
Ahousaht Solid Waste Management Centre | Ahousaht, BC | Ahousaht First Nation was the client. Hazelwood hired local band members as equipment operators and labourers, purchased fuel from the Nation and rented land for our camp. |
Ahousaht WWTP | Ahousaht, BC | Ahousaht First Nation was the client. Hazelwood hired local band members as equipment operators and labourers, purchased fuel from the Nation and rented land for our camp. |
Upsheek Tashee Trail, Pacific Rim National Park | Tofino, BC | 2400hrs of Training for Nation residents; 6,000hrs of direct labour, $200k spent with First Nation Businesses. |
Project Name | Location | Indigenous Involvement |
---|---|---|
Anderson Creek Water Main | Ahousaht, BC | Ahousaht First Nation was the Client. Hazelwood hired 3 band members to be part of the work crew. Also used local accommodations and fuel from the Band. Over the years, Hazelwood as continuously supported and donated to Ahousaht First Nation youth basketball programs. |
IR #4 Gravity Sanitary Sewer and On-site Water Main | Cedar, BC | Snuneymuxw First Nation was the Client. Hazelwood hired several band members as equipment operators and labourers. |
Wilson Road Sanitary Sewer STEP System | Duncan, BC | Cowichan Tribes was the client. Hazelwood purchased gravel from First Nation and hired band members to work on the project. |
Project Name | Location | Indigenous Involvement |
---|---|---|
Jimmie Creek Hydro Project | Toba Inlet, BC | The owner, Alterra Power, had an IBA with the Klahoose First Nation. Hazelwood worked closely with the Band and Alterra to ensure the commitments of the IBA were met. |
Project Name | Location | Indigenous Involvement |
---|---|---|
Sakwi Creek Hydro Project | Agassiz, BC | The owner, WindRiver Hydro, had an IBA with the Sts-ailes First Nation. Hazelwood worked closely with the Band and WindRiver to ensure the commitments of the IBA were met. We direct hired band members as operators, labourers, TCPs. We also subcontracted the concrete formworks to a local First Nations owned company. |
Haa-ak-suuk Creek Hydro Project | Vancouver Island, BC | Hired approx. 10 members of the Tla-O-Qui-Aht First Nation. |
Jamie Creek Hydro Project | Gold Bridge, BC | Hired several members of the Xwisten First Nation (formerly the Bridge River Indian Band) and hired Nation owned subcontractors for various services to ensure the owner, Boralex, met the goals established in their IBA with the Nation. |
Project Name | Location | Indigenous Involvement |
---|---|---|
Ahousaht Solid Waste Facility | Ahousaht, BC | Hired Ahousaht First Nation Band members and used local accommodations and fuel supply. Continued to donate to and support local youth organizations. |
IR #2 and #4 Water Main Replacement Projects | Cedar, BC | Snuneymuxw First Nation was the Client. Hazelwood hired several local band members as equipment operators and labourers. |
Project Name | Location | Indigenous Involvement |
---|---|---|
Barr Creek Hydro Project | Tahsis, BC | Hired several members of the Mowachaht First Nation and hired Nation owned subcontractors for various services to ensure the owner, Synex Energy, met the goals set in their IBA with the Nation. |
Project Name | Location | Indigenous Involvement |
---|---|---|
Maaqtusiis Subdivision - Phase 1 Infrastructure | Ahousaht, BC | Ahousaht First Nation was the Client. Hazelwood hired several members as equipment operators and labourers and provided extensive training. Also used local accommodations. Donated to and supported various youth sports teams and programs. |
Project Name | Location | Indigenous Involvement |
---|---|---|
Canoe Creek Hydro Project | Port Alberni, BC | Tla-O-Qui-Aht First Nation was the owner/client. We hired several Tla-O-Qui-Aht band members and provided training. One individual, Brent Masso, still works for us 12 years later as a Rock Truck driver. |
Project Name | Location | Indigenous Involvement |
---|---|---|
Itatsoo Force Main | Itatsoo, BC | Itatsoo First Nation was the client. We hired several bands members as part of our work forces and stayed in local First Nation owned accommodations. |
Nanoose Green Shores Project | Nanoose, BC | Rented local accommodations and hired band members for required labour and traffic control services. |
Project Name | Location | Indigenous Involvement |
---|---|---|
China Creek Hydro Project | Port Alberni, BC | Hupacasath First Nation was the Client. We hired several band members as equipment operators and labourers on the project and provided training. |
SUPPORTING FIRST
NATIONS ECONOMIES
BY PROVIDING JOB TRAINING AND CAREER PATH OPPORTUNITIES
BY SUPPORTING COMMUNITIES DURING THE DEVELOPMENT OF PARTNERSHIPS AND JOINT VENTURES
BY PROVIDING CREATIVE APPROACHES TO COST EFFECTIVE MANAGEMENT AND DEVELOPMENT
INVESTED IN FIRST NATIONS COMMUNITIES
First Nation Employee Testimonials
Tla-o-qui-aht First Nation
“I love working for Hazelwood. The guys are great and I
have been really able to grow with the company. Started
out driving rock truck and now have learned how to
use the loader and excavator. Good pay and excellent
benefits.”
Brent Masso – Tla-o-qui-aht First Nation
Hupacasath First Nation
“Hazelwood gave me a break at a time when the industry
was really tight. With their commitment to excellence
it was a pretty challenging but very rewarding work
environment. As a direct result of their mentoring I have
gone onto work in the renewable energy sector and
have made a career out of it spanning over 13 years.
Hazelwood, thanks for believing in me”
Shawn McAnerin – Hupacasath First Nation
Ahousaht First Nation
“I learned a lot by working with Hazelwood on the project
in my community. My co-workers were friendly and
the work environment was very safe. We were always
provided with the tools and equipment required to do the
job well and safely. They pay well too and I look forward
to the next job.”
Fred Matersdorf – Ahousaht First Nation
Seton Lake First Nation
“Hazelwood treated me well with a focus on safety and a
work environment that promoted excellence. I would not
think twice about working for these guys again.”
Russell Peters – Seton Lake First Nation